Oloksen Tykkikisat

T U L O K S E T

© Pro-Tuotanto

Tuloste on valmis 12:03:50

Kilpailun sarjat: L20; M20

Sij. Nro Nimi Maa 0.20 km(Sij.) 4.50 km(Sij.) 5.00 km(Sij.) 9.50 km(Sij.) Loppuaika Ero
L20 Ladies 20 10 km F, tilanne
1. 47EIDUKA PatricijaLAT33.0 (1.)12:40.4 (1.)13:39.3 (1.)26:19.3 (1.)27:11.0
2. 48MARCISZ IzabelaPOL37.3 (7.)13:03.7 (2.)14:01.9 (2.)26:26.4 (2.)27:15.2   4.2
3. 46RUCKA ElizaPOL41.9 (19.)13:11.6 (3.)14:10.2 (3.)26:50.0 (3.)27:41.3   30.3
4. 44KOBIELUSZ MagdalenaPOL34.5 (2.)13:20.6 (4.)14:21.9 (4.)27:44.2 (4.)28:39.5   1:28.5
5. 34KALETA KarolinaPOL38.6 (9.)13:38.5 (5.)14:39.7 (5.)27:50.3 (5.)28:41.3   1:30.3
6. 30STEPANOVA AnastasiyaRUS35.9 (4.)13:52.9 (6.)14:54.1 (6.)28:02.6 (6.)28:54.3   1:43.3
7. 43LYUFT MariyaKAZ39.7 (12.)13:56.5 (7.)14:56.8 (7.)28:19.2 (7.)29:10.4   1:59.4
8. 35HANSEN IngeborgNOR36.2 (5.)13:57.5 (8.)14:59.0 (8.)28:29.2 (8.)29:20.9   2:09.9
9. 42KHMELNITSKAYA AnastassiyaKAZ41.8 (18.)14:18.1 (10.)15:20.7 (10.)28:37.0 (9.)29:28.2   2:17.2
10. 18KHVATIKOVA AlexandraRUS45.9 (35.)14:29.7 (14.)15:28.6 (11.)28:58.4 (10.)29:47.8   2:36.8
11. 39KINYBAEYEVA LauraKAZ42.8 (23.)14:15.1 (9.)15:16.4 (9.)28:59.9 (11.)29:54.8   2:43.8
12. 41ZHERDEVA XeniyaKAZ40.7 (15.)14:26.4 (12.)15:31.5 (13.)29:06.2 (13.)29:57.8   2:46.8
13. 38SELEZNYOVA YelizavetaKAZ42.8 (23.)14:43.8 (21.)15:47.0 (19.)29:05.7 (12.)30:00.4   2:49.4
14. 36KUKUCZKA KarolinaPOL45.4 (32.)14:23.9 (11.)15:29.7 (12.)29:09.2 (14.)30:02.6   2:51.6
15. 26OVERVIK Juni MagdeleNOR42.0 (20.)14:44.3 (22.)15:50.1 (24.)29:29.1 (15.)30:23.1   3:12.1
16. 28GULBRANDSEN Vilje MarieNOR43.3 (26.)14:34.9 (17.)15:38.6 (17.)29:32.0 (16.)30:23.8   3:12.8
17. 11PEDERSEN Tone LiseNOR35.8 (3.)14:27.6 (13.)15:32.6 (14.)29:37.5 (17.)30:29.9   3:18.9
18. 32TOVAAS Ida StorjordNOR43.0 (25.)14:32.4 (16.)15:35.9 (16.)29:39.4 (18.)30:30.2   3:19.2
19. 29VALNES Lisa AmalieNOR41.6 (17.)14:31.1 (15.)15:34.7 (15.)29:41.3 (19.)30:34.4   3:23.4
20. 3ULANOVA AnastasiyaRUS42.0 (20.)14:44.7 (23.)15:49.2 (23.)29:57.4 (20.)30:49.5   3:38.5
21. 40UDRAS JohannaEST40.1 (13.)14:37.5 (18.)15:40.3 (18.)29:59.4 (21.)30:51.7   3:40.7
22. 23ISAKSEN Oda InNOR37.4 (8.)14:54.3 (25.)15:54.7 (25.)30:07.8 (22.)31:01.0   3:50.0
23. 31KOLODZIEJ EwelinaPOL38.6 (9.)14:45.4 (24.)15:49.0 (21.)30:11.2 (23.)31:02.0   3:51.0
24. 33DOLIDOVICH OlgaBLR45.6 (34.)14:40.2 (19.)15:47.2 (20.)30:21.8 (24.)31:19.3   4:08.3
25. 20DALENG AndrineNOR48.1 (41.)15:02.4 (28.)16:05.8 (28.)30:26.3 (25.)31:21.6   4:10.6
26. 16SLETTEN AlvaNOR42.0 (20.)14:59.1 (27.)16:04.0 (27.)30:34.4 (26.)31:28.0   4:17.0
27. 22UNDHEIM MarleneNOR40.5 (14.)15:16.0 (31.)16:23.2 (30.)30:39.3 (27.)31:33.2   4:22.2
28. 10KOSKELA IinaFIN37.0 (6.)14:58.4 (26.)16:03.8 (26.)30:46.3 (29.)31:37.7   4:26.7
29. 37DARELL AmandaNOR44.0 (27.)15:11.6 (29.)16:14.9 (29.)30:44.9 (28.)31:37.9   4:26.9
30. 14POPKO HannaPOL45.1 (31.)15:15.4 (30.)16:23.8 (31.)30:53.9 (30.)31:47.8   4:36.8
31. 1SAGERUP-NORDKILD VildeNOR51.3 (44.)15:35.2 (36.)16:42.9 (36.)30:58.4 (31.)31:50.3   4:39.3
32. 12SABITOVA AlexandraRUS44.6 (28.)15:24.4 (32.)16:29.3 (32.)31:06.1 (33.)31:57.2   4:46.2
33. 25LOPUKHOVA AlisaRUS38.8 (11.)14:41.6 (20.)15:49.0 (21.)31:02.7 (32.)31:57.9   4:46.9
34. 27SKJELLE HerborgNOR44.7 (30.)15:30.7 (34.)16:36.0 (33.)31:30.4 (34.)32:27.2   5:16.2
35. 24DURSUN Ozlem CerenTUR44.6 (28.)15:26.2 (33.)16:37.2 (34.)31:34.1 (35.)32:31.9   5:20.9
36. 21HANSEN Eline HennyNOR46.1 (36.)15:51.3 (37.)16:55.3 (37.)31:47.9 (36.)32:40.2   5:29.2
37. 9TOVAAS Katrine StorjordNOR47.6 (39.)15:34.2 (35.)16:39.7 (35.)31:48.0 (37.)32:41.8   5:30.8
38. 19STRAND IdunnNOR51.6 (45.)16:01.5 (39.)17:09.2 (38.)32:08.0 (38.)33:00.7   5:49.7
39. 8MORTENSEN Ella EllingsenNOR47.4 (38.)16:04.4 (40.)17:10.8 (40.)32:19.1 (39.)33:12.3   6:01.3
40. 2DOLIDOVICH DaryaBLR50.9 (43.)16:06.5 (41.)17:14.3 (41.)32:29.2 (40.)33:24.4   6:13.4
41. 6PETTERSEN Tuva KatrineNOR40.9 (16.)16:01.1 (38.)17:09.8 (39.)32:35.4 (41.)33:31.3   6:20.3
42. 7SOLBERG Sigrid KvandalNOR47.8 (40.)16:08.6 (42.)17:17.5 (43.)32:48.4 (42.)33:42.8   6:31.8
43. 15DALENG ArianeNOR55.3 (46.)16:09.1 (43.)17:16.5 (42.)33:00.0 (43.)33:57.5   6:46.5
44. 4TOELLEFSEN Bertine StrandNOR48.7 (42.)16:29.2 (44.)17:40.3 (44.)33:23.3 (44.)34:20.4   7:09.4
45. 5ANDREASSEN Anna SofieNOR46.4 (37.)17:13.7 (45.)18:24.8 (45.)35:18.9 (45.)36:16.6   9:05.6
46. 13ERIKSEN Thea LoeNOR1:00.8 (47.)18:29.6 (46.)19:43.9 (46.)37:47.2 (46.)38:51.3   11:40.3
DNF 17KORPI HennaFIN45.5 (33.) - (-) - (-) - (-)--
DNS 45SKINDER MonikaPOL --
Sarjaluettelo
M20 Men 20 15 km F, tilanne
1.145VUORELA JohannesFIN29.3 (4.)11:50.0 (1.)12:45.2 (1.)24:13.1 (1.)25:07.4 (1.)36:43.8 (1.)37:28.6
2.146GRIDIN NikitaKAZ28.3 (1.)11:59.6 (2.)12:54.4 (2.)24:31.8 (2.)25:26.1 (2.)36:57.6 (2.)37:42.8   14.2
3.141PETTERSEN Jakob SoerlieNOR33.8 (31.)12:09.9 (5.)13:04.6 (5.)24:42.0 (4.)25:36.1 (4.)37:15.3 (3.)38:02.8   34.2
4.106NORDENG Johan LienNOR29.3 (4.)12:05.7 (3.)12:59.6 (3.)24:33.7 (3.)25:29.8 (3.)37:24.3 (4.)38:09.1   40.5
5.142NICOLAISEN ErikNOR30.2 (8.)12:06.7 (4.)13:00.5 (4.)24:48.2 (5.)25:45.3 (5.)37:29.1 (5.)38:12.5   43.9
6.139HANSEN Mathias AndersenNOR33.6 (29.)12:32.0 (10.)13:28.8 (10.)25:31.8 (10.)26:27.5 (8.)38:06.6 (6.)38:52.2   1:23.6
7.132FIKSEN Hermann NordstrandNOR33.0 (26.)12:30.0 (9.)13:24.0 (8.)25:34.0 (11.)26:28.8 (10.)38:12.3 (7.)38:56.2   1:27.6
8.117ZERNOV AlexeyRUS29.1 (3.)12:26.7 (7.)13:24.2 (9.)25:30.5 (8.)26:28.0 (9.)38:21.7 (8.)39:07.4   1:38.8
9.101NORDENG SivertNOR28.4 (2.)12:27.6 (8.)13:23.1 (7.)25:29.4 (7.)26:26.3 (7.)38:30.6 (9.)39:16.0   1:47.4
10.143FIRAT Yusuf EmreTUR30.1 (7.)12:32.7 (12.)13:30.4 (11.)25:27.9 (6.)26:25.6 (6.)38:39.0 (10.)39:29.4   2:00.8
11.133SOERENSEN Teodor KruseNOR31.7 (18.)12:22.2 (6.)13:18.5 (6.)25:31.5 (9.)26:29.8 (11.)38:46.2 (12.)39:32.1   2:03.5
12.114JOHANSEN TorjusNOR29.6 (6.)12:33.3 (13.)13:31.4 (13.)25:39.0 (13.)26:35.5 (13.)38:46.2 (12.)39:32.4   2:03.8
13. 97SHASHERIN EvgeniyRUS31.6 (16.)12:33.9 (14.)13:31.5 (14.)25:34.0 (11.)26:32.1 (12.)38:44.0 (11.)39:32.6   2:04.0
14.144KOZHEBEK YelamanKAZ32.7 (22.)12:37.6 (16.)13:36.1 (16.)25:44.3 (14.)26:43.5 (14.)39:01.3 (14.)39:48.8   2:20.2
15.129TAMM AleksanderEST30.7 (11.)13:03.6 (25.)13:59.8 (23.)25:55.3 (16.)26:51.1 (16.)39:08.3 (15.)39:56.5   2:27.9
16.104KRISTIANSEN Robert SkogNOR32.8 (24.)12:32.1 (11.)13:30.7 (12.)25:44.9 (15.)26:43.8 (15.)39:12.2 (16.)40:01.6   2:33.0
17.136MATTILA PetteriFIN35.0 (34.)12:50.0 (18.)13:49.4 (18.)26:11.3 (17.)27:08.7 (17.)39:46.5 (17.)40:35.3   3:06.7
18.137KLAUSSEN KristerNOR37.6 (40.)12:54.0 (19.)13:50.8 (19.)26:22.3 (20.)27:20.2 (20.)39:51.4 (18.)40:40.6   3:12.0
19.134JUSSILA JussiFIN32.2 (20.)12:54.9 (20.)13:54.5 (21.)26:35.0 (21.)27:32.6 (21.)40:03.4 (20.)40:50.4   3:21.8
20.130CHECHERIN ArtemRUS30.3 (9.)12:46.9 (17.)13:45.7 (17.)26:16.3 (19.)27:15.1 (19.)40:02.5 (19.)40:51.7   3:23.1
21.123MATHISEN ErikNOR30.7 (11.)12:37.4 (15.)13:34.5 (15.)26:15.2 (18.)27:13.4 (18.)40:06.3 (21.)40:55.9   3:27.3
22.131BRONES Jakob EngenNOR33.7 (30.)12:59.2 (22.)13:54.0 (20.)26:35.9 (22.)27:34.0 (22.)40:11.6 (22.)40:59.7   3:31.1
23. 98LUNDBERG WilliamNOR31.3 (14.)13:02.3 (23.)14:00.8 (24.)26:37.0 (23.)27:36.1 (23.)40:14.4 (23.)41:04.0   3:35.4
24.140SOERENSEN Arthur KruseNOR31.5 (15.)13:05.4 (26.)14:01.9 (25.)26:52.6 (26.)27:51.2 (26.)40:16.8 (24.)41:04.1   3:35.5
25.128VUORRE ViljamiFIN32.0 (19.)13:33.0 (35.)14:29.2 (33.)27:03.0 (27.)28:03.9 (27.)40:36.4 (25.)41:27.8   3:59.2
26.121PETTERSEN TrymNOR32.9 (25.)13:03.3 (24.)14:03.0 (26.)26:44.8 (25.)27:42.6 (25.)40:39.4 (26.)41:29.6   4:01.0
27.127VATNE KristianNOR33.0 (26.)13:20.9 (29.)14:20.7 (29.)27:05.6 (28.)28:05.3 (28.)40:42.5 (27.)41:30.5   4:01.9
28.135WILHELMSEN NikolayNOR37.3 (39.)12:57.8 (21.)13:55.9 (22.)26:40.7 (24.)27:39.7 (24.)40:59.5 (28.)41:42.4   4:13.8
29.126OVERVIK Tobias NikolaiNOR34.9 (33.)13:16.5 (28.)14:16.5 (28.)27:14.6 (30.)28:15.0 (30.)41:00.3 (29.)41:46.7   4:18.1
30.111MISHUSTIN DenysUKR30.4 (10.)13:12.0 (27.)14:13.2 (27.)27:08.9 (29.)28:07.3 (29.)41:10.2 (30.)42:02.5   4:33.9
31.112NURK Hugo JohannesEST33.1 (28.)13:32.9 (34.)14:31.0 (34.)27:26.0 (32.)28:25.3 (32.)41:31.9 (31.)42:20.1   4:51.5
32.102SKILDHEIM Vetle ArderNOR36.0 (36.)13:20.9 (29.)14:21.3 (30.)27:16.0 (31.)28:17.1 (31.)41:36.7 (32.)42:27.2   4:58.6
33.105JOHANNESSEN Oskar AndreasNOR36.6 (38.)13:24.2 (31.)14:24.4 (31.)27:36.8 (33.)28:38.4 (33.)41:42.2 (33.)42:30.1   5:01.5
34.118HANSSEN Jakob DegerstromNOR31.6 (16.)13:26.5 (32.)14:26.8 (32.)27:44.5 (35.)28:46.1 (35.)41:50.7 (34.)42:39.8   5:11.2
35.122JENSSEN Lars NikolaiNOR38.6 (42.)13:39.8 (36.)14:39.7 (36.)27:57.0 (36.)28:55.4 (36.)41:56.6 (35.)42:43.1   5:14.5
36.100RYDNINGEN AdrianNOR36.4 (37.)13:31.6 (33.)14:34.4 (35.)27:39.1 (34.)28:39.7 (34.)42:04.3 (36.)42:52.8   5:24.2
37.103AANESEN NiklasNOR39.1 (43.)13:49.7 (38.)14:49.7 (38.)28:03.3 (37.)29:04.4 (37.)42:16.9 (37.)43:06.6   5:38.0
38.110KUKK JurgenEST31.0 (13.)13:48.4 (37.)14:48.7 (37.)28:25.5 (38.)29:24.8 (38.)43:14.8 (38.)44:05.4   6:36.8
39.109MELNICHENKO AndreyRUS35.0 (34.)14:11.3 (39.)15:12.9 (39.)28:45.1 (39.)29:46.9 (39.)43:21.7 (39.)44:13.0   6:44.4
40.108ASTAD Lars-KristianNOR34.4 (32.)14:23.2 (41.)15:27.7 (41.)29:01.5 (40.) - (-)43:53.0 (40.)44:43.4   7:14.8
41.113BIRKELAND Kristian NorumNOR37.8 (41.)14:29.0 (42.)15:31.3 (42.)29:38.0 (41.)30:42.7 (40.)45:24.3 (41.)46:20.0   8:51.4
42.119KOTLOV EgorRUS32.6 (21.)14:32.6 (43.)15:37.3 (43.)29:58.1 (43.)31:03.8 (41.)45:40.5 (42.)46:29.3   9:00.7
43. 99BJOERKLUND HaavardNOR32.7 (22.)14:13.7 (40.)15:18.7 (40.)29:50.4 (42.) - (-)46:09.9 (43.)47:05.8   9:37.2
DNS 0HEIMDAL HaagenNOR --
DNS107NOERGAARD Nils-HaakonNOR --
DNS115WINTERVOLL Gard HansaNOR --
DNS116AASHOVD Marcus AndreNOR --
DNS120LEIKAS SanteriFIN --
DNS124GULDBERG Marius BrattliNOR --
DNS125HEIMDAL SevatNOR --
DNS138OESTBERG SivertNOR --
Sarjaluettelo