|
TYKKIKISAT
Olos, Muonio
10-12.11.2023
FIS
|
|
© ExTime
Tuloste on valmis 10:44:00
Plac |
Bib |
Name |
Country |
0.2 km |
4.7 km |
5.2 km |
9.7 km |
Result |
Diff |
N20 | Women 20 - 10 km Free 10 km F, tilanne |
1. | 16 | Vårin Olsen | NOR | 48.2 | 13:47.9 | 14:39.0 | 27:56.6 | 28:35.3 | |
2. | 17 | Onnela Rodendau | EST | 49.1 | 15:01.3 | 15:53.7 | 29:43.4 | 30:19.3 | +1:44.0 |
3. | 7 | Wilma Nilsson | SWE | 54.2 | 14:55.5 | 15:48.2 | 29:45.4 | 30:22.3 | +1:47.0 |
4. | 13 | Assi Hakala | FIN | 51.7 | 14:55.7 | 15:49.8 | 29:45.2 | 30:23.7 | +1:48.4 |
5. | 11 | Hedda Halvari | NOR | 53.4 | 15:04.9 | 15:56.4 | 30:05.6 | 30:41.3 | +2:06.0 |
6. | 12 | Diana Söderberg | SWE | 55.9 | 15:05.0 | 15:56.8 | 30:19.5 | 30:56.2 | +2:20.9 |
7. | 10 | Lovisa Isaksson | SWE | 54.5 | 15:06.0 | 15:58.2 | 30:21.8 | 30:58.8 | +2:23.5 |
8. | 6 | Herta Rajas | EST | 50.4 | 15:23.0 | 16:17.2 | 30:26.4 | 31:03.4 | +2:28.1 |
9. | 9 | Seela Salokangas | FIN | 55.0 | 15:20.3 | 16:14.3 | 30:29.9 | 31:07.2 | +2:31.9 |
10. | 3 | Bugyeong Heo | KOR | 1:00.0 | 19:20.2 | 20:29.3 | 38:58.1 | 39:43.1 | +11:07.8 |
DNS | 4 | Eeva Antikainen | FIN | | | | | DNS | - |
DNS | 5 | Tubau Naia Gonzalez | ESP | | | | | DNS | - |
DNS | 8 | Aida Koivisto | FIN | | | | | DNS | - |
DNS | 14 | Erle Sagerup-Nordkild | NOR | | | | | DNS | - |
DNS | 15 | Astri Reithe Lunde | NOR | | | | | DNS | - |
ExTime