EYOF 2022

Biathlon

25.03.2022 Mixed Relay

Vuokatti, Finland

© ExTime
Rank BIB Team Country Result Behind
MIX_TMixed Relay 24 km V
1.1FranceFrance1:12:27.8
1MENGIN Amandine 19.52,7 ( 7.) 0+0=0 19.52,7 ( 7.)
1BONY Violette 19.17,3 ( 5.) 0+0=0 39.10,0 ( 4.)
1PATUREL Gaetan 16.41,3 ( 1.) 0+0=0 55.51,3 ( 1.)
1THIEVENT Lou 16.36,5 ( 2.) 0+0=0 1.12.27,8 ( 1.)
2.8Czech RepublicCzech Republic1:12:50.6  +22.8
8PAVLU Katerina 19.43,4 ( 4.) 0+0=0 19.43,4 ( 4.)
8GOTVALDOVA Katerina 19.16,0 ( 4.) 0+0=0 38.59,4 ( 3.)
8MALUSEK Daniel 17.10,9 ( 5.) 0+0=0 56.10,3 ( 2.)
8HAK Petr 16.40,3 ( 3.) 0+0=0 1.12.50,6 ( 2.)
3.5PolandPoland1:13:26.9  +59.1
5NEDZA-KUBINIEC Anna 19.43,0 ( 3.) 0+0=0 19.43,0 ( 3.)
5SKROBISZEWSKA Barbara 19.45,1 ( 6.) 0+0=0 39.28,1 ( 6.)
5SUCHODOLSKI Fabian 17.07,1 ( 4.) 0+0=0 56.35,2 ( 3.)
5BADACZ Konrad 16.51,7 ( 4.) 0+0=0 1.13.26,9 ( 3.)
4.3GermanyGermany1:13:31.9  +1:04.1
3GALLBRONNER Charlotte 20.12,1 (10.) 0+0=0 20.12,1 (10.)
3ZIMMERMANN Lea 18.33,1 ( 1.) 0+0=0 38.45,2 ( 1.)
3KESPER Linus 18.14,3 ( 9.) 3+0=3 56.59,5 ( 5.)
3PFUND Leonhard 16.32,4 ( 1.) 0+0=0 1.13.31,9 ( 4.)
5.7SloveniaSlovenia1:13:33.1  +1:05.3
7VINDISAR Klara 20.10,6 ( 9.) 1+0=1 20.10,6 ( 9.)
7REPINC Lena 19.05,8 ( 3.) 0+0=0 39.16,4 ( 5.)
7REPNIK Tadej 17.19,2 ( 6.) 0+0=0 56.35,6 ( 4.)
7BRADESKO Matic 16.57,5 ( 5.) 0+0=0 1.13.33,1 ( 5.)
6.10ItalyItaly1:15:17.6  +2:49.8
10CARPELLA Fabiana 19.51,4 ( 6.) 0+0=0 19.51,4 ( 6.)
10SCATTOLO Sara 18.55,7 ( 2.) 0+0=0 38.47,1 ( 2.)
10PILLER HOFER Mattia 18.57,2 (13.) 2+0=2 57.44,3 ( 6.)
10PIRCHER Christoph 17.33,3 ( 9.) 0+0=0 1.15.17,6 ( 6.)
7.16BulgariaBulgaria1:16:06.0  +3:38.2
16DIMITROVA Valentina 19.19,2 ( 2.) 0+0=0 19.19,2 ( 2.)
16HRISTOVA Lora 20.30,2 ( 7.) 0+1=1 39.49,4 ( 8.)
16VELIEV Zafer 19.05,6 (14.) 0+1=1 58.55,0 ( 9.)
16VASILEV Konstantin 17.11,0 ( 6.) 0+0=0 1.16.06,0 ( 7.)
8.6SwitzerlandSwitzerland1:16:26.8  +3:59.0
6ARNET Chiara 20.05,3 ( 8.) 0+0=0 20.05,3 ( 8.)
6PERREN Marlène 20.41,9 ( 8.) 0+0=0 40.47,2 ( 9.)
6PACAL James 18.20,9 (11.) 0+0=0 59.08,1 (10.)
6DEMARMELS Silvano 17.18,7 ( 7.) 0+0=0 1.16.26,8 ( 8.)
9.4SwedenSweden1:16:31.9  +4:04.1
4ANDERSSON Sara 18.41,0 ( 1.) 0+0=0 18.41,0 ( 1.)
4PETTERSSON Alice 21.02,6 (10.) 0+0=0 39.43,6 ( 7.)
4LARSSON Jacob 18.02,4 ( 8.) 0+1=1 57.46,0 ( 7.)
4BERGLUND Victor 18.45,9 (15.) 1+0=1 1.16.31,9 ( 9.)
10.2FinlandFinland1:17:09.8  +4:42.0
2VAHASARJA Nea 21.20,8 (13.) 0+0=0 21.20,8 (13.)
2SANDNAS Rebecca 21.02,1 ( 9.) 2+0=2 42.22,9 (12.)
2HEIKKINEN Arttu 16.53,9 ( 3.) 0+0=0 59.16,8 (11.)
2NAUMANEN Eemi 17.53,0 (11.) 0+0=0 1.17.09,8 (10.)
11.9UkraineUkraine1:17:22.4  +4:54.6
9HORODNA Olena 20.20,9 (11.) 0+0=0 20.20,9 (11.)
9SHEVCHYK Veronika-Roma 21.45,5 (13.) 0+0=0 42.06,4 (11.)
9MANDZYN Vitalii 17.27,6 ( 7.) 0+0=0 59.34,0 (12.)
9KHMIL Mykhailo 17.48,4 (10.) 0+0=0 1.17.22,4 (11.)
12.12AustriaAustria1:17:25.4  +4:57.6
12HEIGL Selina 20.45,2 (12.) 0+0=0 20.45,2 (12.)
12ANHAUS Wilma 21.14,7 (11.) 0+0=0 41.59,9 (10.)
12MUELLAUER Fabian 16.51,7 ( 2.) 0+0=0 58.51,6 ( 8.)
12DANKL Stefan 18.33,8 (13.) 0+2=2 1.17.25,4 (12.)
13.13SlovakiaSlovakia1:18:25.4  +5:57.6
13MAKOVINYOVA Kristina 19.44,4 ( 5.) 0+0=0 19.44,4 ( 5.)
13MESZAROSOVA Lea 22.57,9 (15.) 1+0=1 42.42,3 (13.)
13CERNAK Adam 18.18,3 (10.) 0+0=0 1.01.00,6 (13.)
13BORGULA Jakub 17.24,8 ( 8.) 0+0=0 1.18.25,4 (13.)
14.14RomaniaRomania1:22:21.4  +9:53.6
14RIMBEU Adelina 22.07,9 (14.) 1+0=1 22.07,9 (14.)
14PUSCARIU Dorina 21.35,0 (12.) 0+0=0 43.42,9 (14.)
14FOLEA David 20.00,6 (15.) 1+0=1 1.03.43,5 (14.)
14BALAU Andrei-Stefan 18.37,9 (14.) 0+0=0 1.22.21,4 (14.)
15.11EstoniaEstonia1:22:27.0  +9:59.2
11BREMANN Eliisabet 22.54,7 (15.) 0+0=0 22.54,7 (15.)
11LOBJAKAS Laura 22.27,7 (14.) 2+0=2 45.22,4 (15.)
11TIISLAER Karl Ramses 18.40,3 (12.) 0+0=0 1.04.02,7 (15.)
11KESA Henri 18.24,3 (12.) 2+0=2 1.22.27,0 (15.)
DNF15TurkeyTurkey
15TUNCER Ebru 23.18,0 (16.) 1+0=1 23.18,0 (16.)
15DEMIR Betul 27.26,7 (16.) 4+2=6 50.44,7 (16.)
15TURKES Berkan Metehan 21.19,2 (16.) 0+0=0 1.12.03,9 (16.)
15ODUNCU Baris ( - ) ( - )
Varoitukset
15TurkeyTurkey
IBU ECR 11.3.3.B