EYOF 2022Biathlon25.03.2022 Mixed RelayVuokatti, Finland |
Lähtöaika/Starttime | Nro/BIB | Osuus/Leg | Nimi/Name | Maa/Country |
---|---|---|---|---|
MIX_T | Mixed Relay 24 km V | |||
10:00:00 | 1 | France | France | |
1 | 1 | MENGIN Amandine | ||
1 | 2 | BONY Violette | ||
1 | 3 | PATUREL Gaetan | ||
1 | 4 | THIEVENT Lou | ||
10:00:00 | 2 | Finland | Finland | |
2 | 1 | VAHASARJA Nea | ||
2 | 2 | SANDNAS Rebecca | ||
2 | 3 | HEIKKINEN Arttu | ||
2 | 4 | NAUMANEN Eemi | ||
10:00:00 | 3 | Germany | Germany | |
3 | 1 | GALLBRONNER Charlotte | ||
3 | 2 | ZIMMERMANN Lea | ||
3 | 3 | KESPER Linus | ||
3 | 4 | PFUND Leonhard | ||
10:00:00 | 4 | Sweden | Sweden | |
4 | 1 | ANDERSSON Sara | ||
4 | 2 | PETTERSSON Alice | ||
4 | 3 | LARSSON Jacob | ||
4 | 4 | BERGLUND Victor | ||
10:00:00 | 5 | Poland | Poland | |
5 | 1 | NEDZA-KUBINIEC Anna | ||
5 | 2 | SKROBISZEWSKA Barbara | ||
5 | 3 | SUCHODOLSKI Fabian | ||
5 | 4 | BADACZ Konrad | ||
10:00:00 | 6 | Switzerland | Switzerland | |
6 | 1 | ARNET Chiara | ||
6 | 2 | PERREN Marlène | ||
6 | 3 | PACAL James | ||
6 | 4 | DEMARMELS Silvano | ||
10:00:00 | 7 | Slovenia | Slovenia | |
7 | 1 | VINDISAR Klara | ||
7 | 2 | REPINC Lena | ||
7 | 3 | REPNIK Tadej | ||
7 | 4 | BRADESKO Matic | ||
10:00:00 | 8 | Czech Republic | Czech Republic | |
8 | 1 | PAVLU Katerina | ||
8 | 2 | GOTVALDOVA Katerina | ||
8 | 3 | MALUSEK Daniel | ||
8 | 4 | HAK Petr | ||
10:00:00 | 9 | Ukraine | Ukraine | |
9 | 1 | HORODNA Olena | ||
9 | 2 | SHEVCHYK Veronika-Roma | ||
9 | 3 | MANDZYN Vitalii | ||
9 | 4 | KHMIL Mykhailo | ||
10:00:00 | 10 | Italy | Italy | |
10 | 1 | CARPELLA Fabiana | ||
10 | 2 | SCATTOLO Sara | ||
10 | 3 | PILLER HOFER Mattia | ||
10 | 4 | PIRCHER Christoph | ||
10:00:00 | 11 | Estonia | Estonia | |
11 | 1 | BREMANN Eliisabet | ||
11 | 2 | LOBJAKAS Laura | ||
11 | 3 | TIISLAER Karl Ramses | ||
11 | 4 | KESA Henri | ||
10:00:00 | 12 | Austria | Austria | |
12 | 1 | HEIGL Selina | ||
12 | 2 | ANHAUS Wilma | ||
12 | 3 | MUELLAUER Fabian | ||
12 | 4 | DANKL Stefan | ||
10:00:00 | 13 | Slovakia | Slovakia | |
13 | 1 | MAKOVINYOVA Kristina | ||
13 | 2 | MESZAROSOVA Lea | ||
13 | 3 | CERNAK Adam | ||
13 | 4 | BORGULA Jakub | ||
10:00:00 | 14 | Romania | Romania | |
14 | 1 | RIMBEU Adelina | ||
14 | 2 | PUSCARIU Dorina | ||
14 | 3 | FOLEA David | ||
14 | 4 | BALAU Andrei-Stefan | ||
10:00:00 | 15 | Turkey | Turkey | |
15 | 1 | TUNCER Ebru | ||
15 | 2 | DEMIR Betul | ||
15 | 3 | TURKES Berkan Metehan | ||
15 | 4 | ODUNCU Baris | ||
10:00:00 | 16 | Bulgaria | Bulgaria | |
16 | 1 | DIMITROVA Valentina | ||
16 | 2 | HRISTOVA Lora | ||
16 | 3 | VELIEV Zafer | ||
16 | 4 | VASILEV Konstantin | ||
Sarjaluetteloon tästä linkistä |
ExTime